World Drone Congress 2026
& The 11th Shenzhen International UAV Expo (UASE)
XDYNAVIA Concludes a Successful Run at UASE 2026
Bringing multi-scenario propulsion solutions to demonstrate hardcore capabilities to global industry partners and customers.

01 Exhibition Highlights
During the exhibition, the XDYNAVIA booth saw a constant stream of visitors. Professional audiences, industry clients, and partners stopped by to inquire and engage in in-depth discussions around core products including light show propulsion systems, hydrogen fuel-dedicated propulsion systems, heavy-load high-voltage propulsion systems, and MS series industry application propulsion systems.


02 Scenario-Based Propulsion Solutions
1. Light Show PropulsionLong endurance + one-stop delivery. 650g-class aircraft with 45-minute ultra-long endurance. One-stop delivery of complete sets including ESC / motor / propeller.

2. Heavy-Load Industry Applications (MS Series)
Feature | Specification |
Structural Reinforcement | 5× rated load structural redundancy design |
Efficient Coaxial Propulsion | Coaxial thrust loss only 18% |
Extreme Energy Efficiency | 90kg thrust / 11kW / 95A; 80kg thrust / 9kW / 77A |
Dual-Control Redundancy | CAN/PWM dual-throttle redundancy |
Data Logging | Flight black box — records flight data |

3. Heavy-Load (High-Voltage Propulsion System)
3× structural redundancy + high-voltage isolation design, ensuring safety under high-load conditions.
4. Hydrogen Fuel-Dedicated Propulsion
High-voltage tolerance, specially tuned discharge curve, low-voltage steady state — perfectly adapted to new energy architectures.
5. Custom Development
Application | Solution |
Hydrofoil Board | Surfing propulsion module |
Robotics | Robotic joint module |
E-Bike | Electric assist bicycle propulsion system |
Gimbal | Cinema-grade stabilizer gimbal propulsion |
Drone Cleaning Module | Water pump powertrain (motor + ESC + pump) |
03 Corporate Advantages
Advantage | Details |
High Energy Efficiency & | Extreme energy efficiency performance, balancing heavy-load capacity with low energy consumption for superior cost-performance. Industry-leading propulsion efficiency. The MS series drone propulsion system won the 2026 Golden Eagle Award. |
One-Stop Delivery Capability | Independently developed ESCs, motors, and other core components. Full-chain supply from core components to complete powertrains, shortening customer deployment cycles. |
Engineering Execution | Deep engineering expertise enables rapid response to custom requirements, achieving efficient transformation from technical solutions to product delivery. Provides standardized + customized services for global markets, supporting complex application scenarios across different industries. |
